Home >> Directory
Directory - A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
A
| Adams, John | Maintenance/Custodial Assistant | adamsj@lbhc.edu | Ext 3135 |
B
| Bear Claw, Destiny | Library Aide | bearclawd@lbhc.edu | Ext 3168 |
| Bear Don't Walk, Sharon | Custodian/Security | beardontwalks@lbhc.edu | Ext 3135 |
| Bernardis, Tim | Library Director | tim@lbhc.edu | Ext 3113 |
| Bigman, Phylene | Payroll Officer | phylene@lbhc.edu | Ext 3109 |
| Brien, Luella | Communication Arts Instructor | brienl@lbhc.edu | Ext 3132 |
C
| Chavez, Mike | Head Women's Basketball Coach | chavezm@lbhc.edu | Ext 3662 |
| Conway III, Cecil Pete | Head Men's Basketball Coach | conwayc@lbhc.edu | Ext 3664 |
| Cooper, Franklin | Chief Information Officer | cooperf@lbhc.edu | Ext 3161 |
D
| Dawes, Arlene | Title III Student Services Asst. | dawesa@lbhc.edu | Ext 3128 |
| DeCrane, Martha | Daycare Director | beardontwalks@lbhc.edu |
E
| Eggers, Mari | CNHP/INBRE | eggerm@lbhc.edu | 406-994-3064 |
F
| Flying, Eva | Health Wellness Mgr/Athletic Director | flyinge@lbhc.edu | Ext 3660 |
G
| Gasek, Michelle | Education Opportunity Center | gasekm@lbhc.edu | Ext 3124 |
| Good Luck, Alda | Title III Community Outreach Coord. | goodlucka@lbhc.edu | Ext 3144 |
| Good Luck, Aldean | Chief Finance Officer | goodluckav@lbhc.edu | Ext 3152 |
| Good Luck, Sarah | Title III Administrative Assistant | goodlucks@lbhc.edu | Ext 3137 |
| Graf, Birgit | USDA Equity Program Director | grafb@lbhc.edu | Ext 3120 |
| Gramling Ron | Maintenance/Custodial Assistant | gramlingr@lbhc.edu | Ext 3135 |
| Gun Shows, Letha | Title III Director | gunshowsl@lbhc.edu | Ext 3154 |
H
| Hogan, Priscilla | IT Technician | phogan@lbhc.edu | Ext 3187 |
| Holds, Jane | Food Service Manager | jane@lbhc.edu | Ext 3134 |
| Holds, Rosella | Information Systems Instructor | holdsr@lbhc.edu | Ext 3159 |
| Hooker, Dianna | Math Instructor | dianna@lbhc.edu | Ext 3142 |
| Hugs, Julie | Registrar Clerk | hugsja@lbhc.edu | Ext 3116 |
I
| Ille, Jon | Archivist | illej@lbhc.edu | Ext 3182 |
| Iron, DesiRae | Accounts Payable Officer | irond@lbhc.edu | Ext 3138 |
K
| Kindness, Larry | Construction Liaison | lkindness@lbhc.edu | Ext 3125 |
L
| Lefthand, Frederica | Dean of Academics | lefthandfv@lbhc.edu | Ext 3131 |
| Lefthand, Mary | Data Coordinator | garciam@lbhc.edu | Ext 3180 |
M
| McCleary, Tim | Liberal Arts Instructor | baaxpaa@lbhc.edu | Ext 3117 |
| McCormick, Alma | Messengers for Health Coordinator | mccormicka@lbhc.edu | 406-638-2960 |
| Morning, Gordon | Maintenance/Custodial Assistant | morningg@lbhc.edu | Ext 3135 |
| Morrison, Gerlinda | Science Instructor | morrisong@lbhc.edu | Ext 3158 |
| Morsette, Jonah | Math Instructor | morsettej@lbhc.edu | Ext 3150 |
N
| Nomee, Carlton | Maintenance | nomeec@lbhc.edu | Ext 3135 |
| Not Afraid, Elden | Financial Accounting Assistant | notafraide@lbhc.edu | Ext 3103 |
| Not Afraid, Lorri | Book Store Manager | lorri@lbhc.edu | Ext 3151 |
| Not Afraid, Jeremy | NRCS USDA OFFICE | email him | 406-638-9102 |
O
| Old Bear, Te-Atta | Dean of Student Affairs | oldbeart@lbhc.edu | Ext 3106 |
| Old Coyote, Jackie | Harvard Project | oldcoyotej@lbhc.edu | Ext 3189 |
| Old Coyote, Kristi | Extension Services Assistant | oldcoyotek@lbhc.edu | Ext 3114 |
| Old Coyote, Shaleen | Presidents Assistant | oldcoyotes@lbhc.edu | Ext 3107 |
| Old Coyote, Tamra | Water Quality Project Coordinator | oldcoyotet@lbhc.edu | Ext 3145 |
| Old Elk, Latonna | Extension Project Director | latonna@lbhc.edu | Ext 3139 |
P
| Passes, Marlon | Sponsored Programs Officer | passesm@lbhc.edu | Ext 3111 |
| Peregoy, Sharon | Adjunct Instructor | peregoys@lbhc.edu | Ext 3133 |
| Pine, Francesca | Greenhouse Manager | pinef@lbhc.edu | Ext 3172 |
| Plaggemeyer, Jack | Science Instructor | plaggemeyerj@lbhc.edu | Ext 3136 |
| Plaggemeyer, Sara | Science Instructor | plaggemeyers@lbhc.edu | Ext 3127 |
| Plainfeather, Mandy | Development Assessment Officer | mandy@lbhc.edu | Ext 3108 |
| Pretty On Top, Dionne | RIMI Fiscal Grant Manager | prettyontopd@lbhc.edu | Ext 3185 |
| Pretty On Top, Tina | Admissions Officer | tina@lbhc.edu | Ext 3116 |
R
| Real Bird, Lanny | Business Instructor | lanny@lbhc.edu | Ext 3129 |
| Real Bird-Paz, Lark | Crow Studies Instructor | pazl@lbhc.edu | Ext 3121 |
| Real Bird, Raphaelle | Crow Studies Instructor | realbirdr@lbhc.edu | Ext 3193 |
| Real Bird, Velma | USDA Liason | realbirdv@lbhc.edu | Ext 3194 |
| Red Wolf, Frank | First Year Experience Coordinator | redwolff@lbhc.edu | Ext 3186 |
| Reed, Melodee | Receptionist | reedm@lbhc.edu | Ext 3104 |
| Rides Horse, Jr., Curtis | Student Billing/Bookstore Assistant | rideshorsec@lbhc.edu | Ext 3119 |
| Russell, Jay Dee | Network Specialist | russellj@lbhc.edu | Ext 3122 |
S
| Simpson, Lane | Human Services Instructor | simpsonl@lbhc.edu | Ext 3162 |
| Small, David | Dean of Administration | smalld@lbhc.edu | Ext 3110 |
| Snell, Beverly | Financial Aid Director | snellb@lbhc.edu | Ext 3141 |
| Springfield, Edwin | Assistant Librarian | springfielde@lbhc.edu | Ext 3160 |
| Stewart, Robert | Trades Coordinator | stewartr@lbhc.edu | Ext 3105 |
| Stewart, Roy | Education Instructor | roy@lbhc.edu | Ext 3115 |
| Stewart-Colliflower, Natalie | Human Resources | stewartn@lbhc.edu | Ext 3148 |
| Stops, William 'Bill' | Math Instructor | stopsw@lbhc.edu | Ext 3143 |
T
| Tall Bear, Neva | Science Instructor | tallbearn@lbhc.edu | Ext 3130 |
| Three Irons, Jade | Health & Wellness Center Admin. Asst. | threeironsj@lbhc.edu | Ext 3183 |
| Three Irons, Loretta | Title III Development Office Asst. | threeironslt@lbhc.edu | Ext 3183 |
W
| Wagner, Judy | Title III Technology Support Asst. | wagnerj@lbhc.edu | Ext 3146 |
| Walks, Kimmy | Financial Aid Assisant | walksk@lbhc.edu | Ext 3140 |
| Walks, Roberta | Technical Library Assistant | walksr@lbhc.edu | Ext 3174 |
| White Clay, Tiffany | OASDFR Program Director | whiteclayt@lbhc.edu | Ext 3175 |
| White Hip, Mary Agnes | Library Aide | whitehipm@lbhc.edu | Ext 3123 |
Back to Top