
| Course-Sec | Course Title | Credits | Instructor | Days | Room | Time |
| AC204-1 | Multicultural Counseling | 3 | L. Crawford | TR | L204 | 5:00-6:20 |
| AC201-1 | Addiction Counseling | 3 | L. Crawford | TR | L201 | 4:00-5:20 |
| AC202-1 | Addiction Assessment and Appraisal | 3 | L. Crawford | TR | L201 | 6:00-7:20 |
| AC203-1 | Treatment Planning and Documentation | 3 | L. Crawford | TR | L215 | 12:00-1:20 |
| AG100-1 | Introduction to Animal Science | 3 | W. Dean | TR | L153 | 1:00-2:00 |
| AG233-1 | Applied Tech: Livestock Mgmt-Horses | 1 | S. Horn | T | L153 | 11:00-12:00 |
| AG235-1 | Range and Pasture Monitoring | 1 | S. Horn | R | L153 | 11:00-12:00 |
| AG242-1 | Natural Resources Ecology | 3 | J.Plaggemeyer | MWF | SL119 | 11:20-12:20 |
| AG243-1 | Natural Resources Ecology/Lab | 1 | J.Plaggemeyer | M | SL119 | 3:00-5:00 |
| AG276-1 | Internship | 1~3 | Faculty | TBA | ||
| BU105-1 | The Economic Way of Thinking | 3 | L. Real Bird | TR | L216 | 9:00-10:00 |
| BU211-1 | Intro to Business Writing | 3 | S. Peregoy | MWF | CL151 | 11:20-12:20 |
| BU211-1 | Intro to Business | 3 | L. Real Bird | MWF | L216 | 11:20-12:20 |
| BU221-1 | Principles of Accounting I | 3 | L. Real Bird | MWF | L216 | 10:10-11:10 |
| BU224-1 | Computerized Accounting | 3 | K. Iron | TR | CL151 | 1:00-2:20 |
| BU228-1 | Macroeconomics | 3 | L. Real Bird | TR | L216 | 9:00-10:20 |
| BU243-1 | Contemporary Business Math | 3 | S. Walking Bear | MWF | L205 | 2:10-3:10 |
| BU276-1 | Internship | Faculty | TBA | |||
| CA051-1 | Reading for College | 3 | R. Stewart | MWF | VN rm | 9:00-10:00 |
| CA095-1 | Developmental Writing | 4 | S. Peregoy | MTWR | L204 | 11:20-12:20 |
| CA101-1 | College Writing | 3 | J. Owens | MWF | L153 | 11:20-12:20 |
| CA101-2 | College Writing | 3 | J. Owens | MWF | L216 | 2:10-3:10 |
| CA112-1 | Fund of Public Speaking | 3 | J. Owens | MWF | L204 | 1:00-2:00 |
| CA203-1 | Research Writing | 3 | J. Owens | TR | L216 | 1:00-2:20 |
| CA211-1 | Fund of Interpersonal Communication | 3 | J. Owens | TR | L218 | 11:00-12:20 |
| CA235-1 | Business Communications | 3 | N. Stewart | MWF | L216 | 9:00-10:00 |
| CP101-1 | Introduction to Computer Science | 3 | L. Brown | MWF | CL151 | 9:00-10:00 |
| CP | Beginning HTML and CSS | 3 | C. Pittendrigh | ONLINE | ||
| CP | Introductory Web Development w/PHP I | 3 | C. Pittendrigh | ONLINE | ||
| CP | Introductory Web Development w/PHP II | 3 | C. Pittendrigh | ONLINE | ||
| CP | Bash Shell Programming in the UNIX Env | 3 | C. Pittendrigh | ONLINE | ||
| CP | Perl Programming | 3 | C. Pittendrigh | ONLINE | ||
| CS101-1 | Crow Language I | 3 | R. Real Bird | MWF | L218 | 9:00-10:00 |
| CS102-1 | Crow Language II | 3 | R. Real Bird | MWF | L218 | 1:00-2:00 |
| CS103 | Conversational Crow | 3 | L. Real Bird | MWF | L216 | 3:20-4:20 |
| CS108-1 | Literature of the American Indian | 3 | T. McCleary | MWF | L153 | 9:00-10:00 |
| CS131-1 | Introduction to Native American Studies | 3 | T. McCleary | TR | L153 | 9:00-10:20 |
| CS134-1 | Music & Dance of the Crow Indians | 3 | R. Real Bird | TR | L218 | 1:00-2:20 |
| CS138-1 | History of the Crow Chiefs | 3 | D. Old Horn | MWF | L153 | 10:10-11:10 |
| CS180-1 | Cultural Enrichment | 3 | D. Yarlott | TBA | L P R | TBA |
| CS182-1 | Special Topics (Buffalo Hunt) | 1 | D. Yarlott | F-S | BlkCan | September |
| CS211-1 | American Indian Thought & Phil | 3 | R. Real Bird | TR | L218 | 9:00-10:20 |
| CS223-1 | Anthropology of American Indians | 3 | T. McCleary | TR | L153 | 3:00-4:20 |
| CS224-1 | Crow History | 3 | D. Old Horn | MWF | VN rm | 11:20-12:20 |
| CS225-1 | Montana Indians Prior to 1851 | 3 | T. McCleary | MWF | L153 | 1:00-2:00 |
| CS230-1 | Contemporary Issues of Am. Indians | 3 | R. Real Bird | MWF | L218 | 10:10-11:10 |
| CS232-1 | American Indian Law | 3 | K. Burrage | TR | L218 | 3:00-4:20 |
| CS240-1 | Indian Education History & Issues | 3 | R. Stewart | TR | VN rm | 11:00-12:20 |
| DI280-1 | Special Topics | TBA | Faculty | TBA | ||
| ED100-1 | Skills for Success | 3 | J. Owens | TR | L201 | 9:00-10:00 |
| ED120-1 | Schools and Society | 3 | R. Stewart | TR | VN rm | 1:00-2:20 |
| ED120-2 | Schools and Society | 3 | S. Peregoy | T | L205 | 5:00-7:00 |
| ED181-1 | College Strategies for Success | 1 | J. Real Bird | W | CC | 12:00-noon |
| ED182-1 | Writing Tutor Lab | 1 | J. Real Bird | M-F | TRIO | 8:00-5:00 |
| ED183-1 | Math Tutor Lab | 1 | J Real Bird | M-F | TRIO | 8:00-5:00 |
| ED210-1 | Educational Technology | 2 | R. Stewart | MWF | VN rm | 10:10-11:10 |
| ED235-1 | Reading/Writing Across the Curriculum | 3 | R. Stewart | MWF | VN rm | 1:00-2:00 |
| ED235-2 | Reading/Writing Across the Curriculum | 3 | P. Backbone | F | HS Cntr | 1:00-4:00 |
| ED250-1 | Pyschology of Learning/lab | 3 | R. Stewart | TR | VN rm | 3:00-4:20 |
| ED250-2 | Pyschology of Learning/lab | 3 | E. Tiner | W | L204 | 5:00-8:00 |
| ED276-1 | Internship | 3 | L. Brown | TBA | ||
| ED286-1 | Leadership Seminar | 1 | D. Yarlott | T | CC | 8:00-9:00 |
| HE106-1 | Physical Fitness | 1 | G. Real Bird | M-F | Multi | 12:00-1:00 |
| HE108-1 | Men's Basketball | 1 | G. Real Bird | M-F | Multi | 6:00-8:00 |
| HE109-1 | Women's Basketball | 1 | D. Gaglia | M-F | Multi | 3:00-5:00 |
| HE | Women's Strength & Conditioning | 1 | D. Gaglia | M-F | Multi | 2:00-2:50 |
| HE201-1 | Personal Health, Wellness & Safety | 3 | S. Dominguez | MWF | L153 | 2:10-3:10 |
| HI201-1 | US History I | 3 | T. McCleary | MWF | L153 | 3:00-4:00 |
| HU102-1 | Music Appreciation (held at Crow School) | 3 | D. Graber | MW | MusRm | 3:30- 4:50 |
| HU227-1 | American Indian Representation in Film | 3 | R. Stewart | W | L218 | 5:00-8:00 |
| HU136-1 | Intro to World Religions | 3 | T. Torma | TR | L216 | 3:00-4:20 |
| HS230-1 | Introduction to Human Services | 3 | J. Dillon | TR | L201 | 11:00-12:20 |
| HS231-1 | Human Relations | 3 | J. Owens | TR | L218 | 11:00-12:20 |
| HS276-1 | Clinical Practicum | TBA | J. Dillon | TBA | ||
| IS101-1 | Intro to Computers & Applications | 3 | N. Stewart | MWF | CL151 | 11:20-12:20 |
| IS102-1 | Microsoft Office Suite | 3 | L. Brown | MWF | CL151 | 1:00-2:00 |
| IS103-1 | Microsoft Word | 3 | L. Brown | MWF | CL151 | 2:10-3:10 |
| IS211-1 | HTML & Web Page Design | 3 | C. Pittendrigh | MWF | Cl151 | 10:10-11:10 |
| IS224-1 | HELPDESK | 3 | L. Brown | TR | CL151 | 9:00-10:00 |
| IS250-1 | Introduction to Networking | 3 | L. Brown | TR | CL151 | 11:00-12:20 |
| IS251-1 | Network Server Configuration | 3 | J. Oleyte | TR | CL151 | 1:00-2:20 |
| IS260-1 | Geographic Information Systems | 3 | K. Stewart | TR | CL151 | 3:00-4:20 |
| MA061-1 | Basic Mathematics | 4 | W. Stops | MTWR | L205 | 9:00-10:00 |
| MA061-2 | Basic Mathematics | 4 | W. Stops | MTWR | L205 | 3:20-4:20 |
| MA065-1 | Pre-Algebra | 4 | D. PrettyOnTop | MTWR | L204 | 10:10-11:10 |
| MA065-2 | Pre-Algebra | 4 | D. PrettyOnTop | MTWR | L204 | 2:10-3:10 |
| MA096-1 | Survey of Algebra | 4 | W. Stops | MTWR | L205 | 10:10-11:10 |
| MA096-2 | Survey of Algebra | 4 | J. Cummins | MTWR | L204 | 3:20-4:20 |
| MA121-1 | College Algebra | 4 | J. Morsette | MTWR | L205 | 1:00-2:00 |
| MA130-1 | Math for Elementary Teachers | 4 | W. Stops | TR | VN rm | 9:00-10:20 |
| MA171-1 | Calculus I | 4 | J Morsette | MTWR | L204 | 9:00-10:00 |
| MA216-1 | Introduction to Statistics | 3 | J.Plaggemeyer | MWF | CL152 | 9:00-10:00 |
| PY101-1 | Introduction to Psychology | 3 | J. Dillon | MWF | L201 | 9:00-10:00 |
| PY102-1 | American Indian Psychology | 3 | J. Dillon | TR | L201 | 1:00-2:20 |
| PY230-1 | Intro to Human Services/Mental Health | 3 | J. Dillon | TR | L201 | 11:00-12:20 |
| PY250 | Psychology of Learning/lab | 3 | R. Stewart | TR | VN rm | 3:00-4:20 |
| PY276-1 | Clinical Practicum | TBA | J. Dillon | TBA | ||
| SC104-1 | Introduction to Geology | 3 | J. Morsette | MWF | L201 | 11:20-12:20 |
| SC105-1 | Introduction to Geology Lab | 1 | J. Morsette | M | SL117 | 3:00-5:00 |
| SC110-1 | Principles of Cell Biology | 3 | S.Plaggemeyer | MWF | SL119 | 10:10-11:10 |
| SC111-1 | Principles of Cell Biology Lab | 1 | S.Plaggemeyer | W | SL117 | 3:00-5:00 |
| SC114-1 | Survey of Biology | 3 | J.Plaggemeyer | MWF | SL119 | 9:00-10:00 |
| SC115-1 | Survey of Biology Lab | 1 | J.Plaggemeyer | F | SL119 | 3:00-5:00 |
| SC116-1 | Physical World Around Us | 3 | S.Plaggemeyer | MWF | L201 | 1:00-2:00 |
| SC117-1 | Physical World Around Us Lab | 1 | S.Plaggemeyer | M | SL117 | 3:00-5:00 |
| SC121-1 | Introduction to General Chemistry | 3 | N. Tall Bear | MWF | SL117 | 9:00-10:00 |
| SC125-1 | Introduction to General Chemistry Lab | 1 | N. Tall Bear | T | SL117 | 9:00-11:00 |
| SC210-1 | Anatomy & Physiology I | 4 | N. Tall Bear | MWF | SL117 | 10:10-11:10 |
| SC210-1 | Anatomy & Physiology I Lab | N. Tall Bear | R | SL117 | 9:00-11:00 | |
| SC218-1 | Medical Terminology | 3 | S. Dominguez | TR | SL117 | 1:00-2:30 |
| SC222-1 | Introduction to Organic Chemistry | 3 | S.Dominguez | MWF | SL117 | 11:20-12:20 |
| SC223-1 | Introduction to Organic Chemistry Lab | 1 | S.Dominguez | T | SL119 | 9:00-11:00 |
| SC242-1 | Natural Resources Ecology | 3 | J.Plaggemeyer | MWF | SL119 | 11:20-12:20 |
| SC243-1 | Natural Resources Ecology/Lab | 1 | J.Plaggemeyer | M | SL219 | 3:00-5:00 |
| SC252-1 | Functional Anatomy | 3 | J.Plaggemeyer | MWF | SL119 | 1:00-2:00 |
| SC253-1 | Functional Anatomy Lab | 1 | J.Plaggemeyer | W | SL119 | 3:00-5:00 |
| SS101-1 | Introduction to Sociology | 3 | J. Dillon | MWF | L218 | 11:20-12:20 |
| SS202-1 | Introduction to Comparative Government | 3 | S. Peregoy | MWF | L216 | 1:00-2:00 |
Dean of Academics
Frederica Lefthand